2009 Results

Woman's Results

Place Last Name First Name Age Time
1 Greenwood Ellie 30 2:19:32
2 Back Shannon 25 2:26:10
3 Edwards Lee 48 2:32:06
4 Goluza Carolyn 40 2:32:14
5 Smith Stephanie 36 2:37:15
6 Spence Brooke 27 2:41:21
7 Brusset Jacqueline 40 2:43:00
8 Kruger Walli 53 2:43:50
9 Shoniker Angela 34 2:45:56
10 Muir Jackie 33 2:46:13
11 Jensen Christine 39 2:50:00
12 Papin Marion 50 2:50:00
13 Westie Rosemary 50 2:50:00
14 Wiebach Joanna 28 2:55:47
15 Roch Jc 45 2:57:00
16 Cooper Nola 34 2:59:00
17 MacLeod Shannon 32 3:07:43
18 Miller Annie 40 3:10:00
19 Corker Irwin Steph 25 3:20:50
20 Ernsting Susie 28 3:21:00
21 Leigh Jennifer 43 3:22:30
22 Cale Meredith 23 3:23:00
23 Angrignon Delena 3:26:32
24 Fecova Karin 36 4:18:19
25 MacNaughton Charlotte 42 3:28:00
26 Audley Sharon 52 4:43:00
27 Wiens Betty 60 5:00:47
28 Withers Brenda 61 5:00:47
29 Sutcliffe Jill 54 5:00:47
30 Johnston Lesley 5:02:00
31 Johnston Tanya 27 5:02:36
32 Martin Lena 40 5:05:54
33 Campbell Rana 29 dns
34 Cormier Sharon 50 dns
35 Gildersleeve Nicola 25 dns
36 Marthinsen Birgitte 34 dns
37 Suter Christine 40 dns
38 Sobchak Connie 50 nt
39 Blattler Jennifer 29 nt

Men's Results

Place Last Name First Age Time
1 Villeneuve Phil 32 1:56:45
2 Utting Oliver 35 2:04:30
3 Frew Seamus 30 2:06:10
4 Biswell Ben 26 2:14:16
5 Lawson Ted 39 2:16:10
6 Palichuk Mike 41 2:19:17
7 Edwards Mike 41 2:20:27
8 Cernicka Tomas 29 2:20:56
9 Mackay Donald 25 2:25:19
10 Kennedy Chris 25 2:25:19
11 Pichler Jan 41 2:28:00
12 Lancaster Murray 41 2:30:00
13 Gazdik Daniel 31 2:30:57
14 Peatfield Mick 47 2:33:00
15 Mcclure Barry 51 2:33:00
16 Waller Ben 36 2:33:45
17 Wijtkamp Peter 37 2:33:56
18 Friesen Tim 53 2:35:46
19 Sharifi Shem 38 2:36:00
20 Joseph Darin 35 2:36:00
21 Wallgram Walter 52 2:36:00
22 Booth Dave 41 2:40:30
23 Neels John 55 2:41:21
24 Katzman Ran 42 2:41:24
25 Scheuer Adam 29 2:48:00
26 Oliver Graeme 32 2:50:00
27 Sorban Imre 58 2:51:12
28 Bowers Jim 54 3:26:00
29 Angrignon Russ 42 3:26:32
30 Angrignon Troy 40 3:35:40
31 Gencay Ramo 48 3:36:00
32 Brough Bob 64 3:42:40
33 Lorenz Eric 34 4:05:00
34 MacIvor Andrew 21 4:07:00
35 Robinson Andy 4:12:00
36 Rayner Michael 28 dns
37 Watson Peter 31 dns
38 Brown David W 66 dns
39 Ford Chris 32 dns
40 Piliar Fero 34 dns
41 Rushton Tom 29 dns
42 Sandford Jim 44 nt
43 Bushwell Terry 48

Course Records

Women's 2008 Record - Martina Ramage 2:29:18

Women's 2009 Record - Ellie Greenwood 2:19:32

Men's 2008 Record - Roger Shirt 2:08:47

Men's 2009 Record - Phil Villeneuve 1:56:45