Skip to content

Black Diamond Size Chart - Women's Bottoms

Size Chart

Women's - Bottoms

Waist Hip Inseam
XS IN 25.5 - 27 34.5 - 36 29.5
CM 65 - 68.5 87.5 - 91.5 75
S IN 27.5 - 29 36.5 - 38 30.5
CM 69.5 - 74 92.5 - 96.5 77.5
M IN 29.5 - 31.5 38.5 - 40.5 30.5
CM 75 - 80 97.5 - 103 77.5
L IN 32 - 35 41 - 43.5 30.5
CM 81 - 89 104 - 110.5 77.5
XL IN 35.5 - 39 44 - 47.5 30.5
CM 90 - 99 111.5 - 120.5 77.5

Your cart is empty

x

x