OSPREY MENS SIZE GUDIE
MEN'S SIZINGTORSO |
15" (38cm) | 16" (40.5cm) | 17" (43cm) | 18" (46cm) | 19" (48cm) | 20" (51cm) | 21" (53cm) | 22" (56cm) | 23" (58.5cm) | 24" (61cm) | 25" (63.5cm) |
M OUTDOOR |
|||||||||||
Aether Pro | - | S | S | S or M | S or M | M or L | M or L | L | L | - | - |
Aether AG™ | - | S | S | S or M | S or M | M or L | M or L | L | L | - | - |
Aether AG™ 70 | - | S | S | S or M | S or M | M or L | M or L | L or XL | L or XL | XL | XL |
Aether/Aether Pls (after 2020) | - | - | S/M | S/M | S/M or L/XL | S/M or L/XL | S/M or L/XL | L/XL | L/XL | ||
Exos (before 2023) | - | S | S | S or M | S or M | M or L | M or L | L | L | - | - |
Exos (2022-current) | - | - | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | - | - |
Exos Pro | - | - | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | L/XL | - | - |
Kamber | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Kamber 16 | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Kestrel | - | S/M | S/M | S/M | S/M or M/L | S/M or M/L | M/L | M/L | M/L | - | - |
Soelden/Pro | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Stratos 44 (2022-current) | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Stratos24/26 (2022-current) | - | S/M | S/M | S/M | S/M or L/XL | S/M or L/XL | S/M or L/XL | S/M or L/XL | S/M or L/XL | - | - |
Stratos 34/36 (2022-current) | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Talon Extended Fit | - | - | S/M | S/M | S/M | S/M | XS/S or M/L | M/L | M/L | - | - |
Talon/Pro | - | - | S/M | S/M | S/M or L/XL | S/M or L/XL | L/XL | L/XL | - | - | - |
Volt | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Volt Extended Fit | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
M TRAVEL |
|||||||||||
Farpoint Trek | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
Farpoint Travel Pack | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Farpoint | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |