OSPREY WOMEN'S SIZE GUIDE



WOMEN'S SIZINGTORSO |
11" (28cm) | 12" (30.5cm) | 13" (33cm) | 14" (35.5cm) | 15" (38cm) | 16" (40.5cm) | 17" (43cm) | 18" (46cm) | 19" (48cm) | 20" (51cm) | 21" (53cm) | 22" (56cm) |
W OUTDOOR |
||||||||||||
Ariel Pro | - | - | - | XS | XS | XS or S | XS or S | S or M | S or M | M | M | - |
Ariel/Ariel Plus (after 2020) | - | - | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | - | - |
New Aura AG™ (2022-current) | - | - | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | - | - | - |
Eja ( previous gen-2022) | - | - | - | XS | XS | XS or S | XS or S | S or M | S or M | M | M | - |
Eja Pro | - | - | XS/S | XS/S | XS/S | XS/S OR M/L | XS/S OR M/L | M/L | M/L | M/L | - | - |
Eja (2022-current) | - | - | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | - | - | - |
Kyte | - | - | XS/S | XS/S | XS/S | XS/S OR M/L | XS/S OR M/L | M/L | M/L | M/L | - | - |
Kresta | - | - | XS/S | XS/S | XS/S | XS/S or S/M | XS/S or S/M | S/M | S/M | S/M | - | - |
Kresta 14 | - | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Kresta 20 & 30 | - | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Sirrus | - | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Sopris/Pro | - | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Tempest | - | - | XS/S | XS/S | XS/S | XS/S or M/L | XS/S or M/L | M/L | M/L | M/L | - | - |
W OUTDOOR |
||||||||||||
Viva | - | - | - | O/S | O/S | O/S | O/S | O/S | O/S | - | - | - |
Viva Extended Fit | - | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
W HYDRATION |
||||||||||||
Raven | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - | - |
W TRAVEL |
||||||||||||
Fairview Travel | - | - | - | - | O/S | O/S | O/S | O/S | O/S | - | - | - |
Fairview | - | - | - | - | O/S | O/S | O/S | O/S | - | - | - | - |