Access Down Hoody Ws
Just 2 left. Order soon.
Black Diamond Size Chart - Women's Tops
Size Chart
Women's - Tops
Neck | Bust | Sleeve | ||
---|---|---|---|---|
XS | IN | 13.5 | 32.5 - 34 | 30 |
CM | 34.5 | 82.5 - 86.5 | 76 | |
S | IN | 14 | 34.5 - 36 | 30.5 |
CM | 35.5 | 87.5 - 91.5 | 77.5 | |
M | IN | 14.5 | 36.5 - 38.5 | 31 |
CM | 36.5 | 92.5 - 98 | 79 | |
L | IN | 15 | 39 - 41.5 | 31.5 |
CM | 38 | 99 - 105.5 | 80 | |
XL | IN | 16 | 42 - 45 | 31.5 |
CM | 40.5 | 106.5 - 114 | 80 |
Description
The epitome of the do-it-all down jacket, the Black Diamond Women's Access Down Hoody is our most versatile midweight down insulator that brings the heat for primo fall cragging days, lightweight ski tours and chilly days down in town.
- Lightweight nylon ripstop shell fabric
- 700-fill, RDS-certified Allied goose down insulation
- Two zippered hand pockets and zippered chest pocket
- Elastic cuffs and hood opening
- Fit: Regular