Beta Pant Womens
Just 2 left. Order soon.
Arcteryx Womens Bottoms
ALPHA SIZING,
YOUR BODY MEASUREMENTS IN INCHES:
Size | Waist | Hip | Regular Inseam | Short Inseam | Tall Inseam |
XS | 27 | 36 | 301/2 | 281/2 | 331/2 |
S | 281/2 | 38 | 31 | 29 | 34 |
M | 301/2 | 40 | 31 | 29 | 34 |
L | 34 | 431/2 | 311/2 | 291/2 | 341/2 |
XL | 38 | 47 | 32 | 30 | 35 |
NUMERICAL SIZING,
YOUR BODY MEASUREMENTS IN INCHES:
Size | Waist | Hip | Regular Inseam | Short Inseam | Tall Inseam |
00 | 24 | 331/2 | 301/2 | 29 | - |
0 | 25 | 341/2 | 301/2 | 29 | - |
2 | 261/2 | 36 | 301/2 | 29 | - |
4 | 271/2 | 37 | 31 | 29 | 34 |
6 | 281/2 | 38 | 31 | 29 | 34 |
8 | 30 | 391/2 | 31 | 29 | 34 |
10 | 31 | 401/2 | 311/2 | 29 | 34 |
12 | 33 | 421/2 | 311/2 | 29 | 34 |
Note: If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit.
Description
Breathable, versatile GORE-TEX pant made for a range of mountain activities. Beta Series: All-round mountain apparel
Meadow becomes mountain, sun becomes rain, then snow - as you travel, landscapes vary, weather shifts. Waterproof, windproof, and breathable, the highly versatile Beta Pant carries you across this range of conditions, terrain, and activities. Its durable GORE-TEX fabric features GORE C-KNIT™ Backer Technology for enhanced comfort, quiet, and breathability. Full side zips make on-and-off easy, the regular fit is clean but allows room for layers, and articulated patterning frees you to move.