Multi Sport SS Tee Ms
All Sale Items Are Final Sale
Black Diamond Size Chart - Men's Tops
Size Chart
Men's - Tops
Neck | Chest | Sleeve | ||
---|---|---|---|---|
XS | IN | 15 | 34-35.5 | 33.5 |
CM | 38.5 | 86.5-90 | 85 | |
S | IN | 15.5 | 36-38 | 33.5 |
CM | 39.5 | 91-96.5 | 85 | |
M | IN | 16 | 38.5-41 | 34 |
CM | 40.5 | 97.5-104 | 86.5 | |
L | IN | 16.5 | 41.5-44.5 | 34 |
CM | 42 | 105-113 | 86.5 | |
XL | IN | 17.5 | 45-48.5 | 34.5 |
CM | 44.5 | 114-123 | 87.5 |
Out of stock
Shipping
Escape Route offers free in-store pick up and ships within Canada. Orders qualify for free shipping when over $199. $16 flat rate for orders under $199 in BC, $20 to other provinces.
For a more detailed information on shipping, please go to our Shipping Policy page or learn about Returns and Warranty.
Description
From the backcountry to the trails to the cliffs, we do it all at Black Diamond.
- Primary fabric made with Organic Cotton
- Pre-shrunk
- Fit: Regular
- 117 g