Notion Pants Ms
All Sale Items Are Final Sale
Black Diamond Size Chart - Men's Bottoms
Size Chart
Men's - Bottoms
Waist | Hip | Inseam | ||
---|---|---|---|---|
XS | IN | 27 - 28.5 | 33.5 - 35 | 31.5 |
CM | 68.5 - 72.5 | 85 - 89 | 80 | |
S | IN | 29 - 31 | 35.5 - 37.5 | 31.5 |
CM | 73.5 - 79 | 90 - 95.5 | 80 | |
M | IN | 31.5 - 34 | 38 - 40.5 | 32.5 |
CM | 80 - 86.5 | 96.5 - 103 | 82.5 | |
L | IN | 34.5 - 37.5 | 41 - 44 | 33.5 |
CM | 87.5 - 95.5 | 104 - 112 | 85 | |
XL | IN | 38 - 42 | 44.5 - 48 | 33.5 |
CM | 96.5 - 106.5 | 113 - 122 | 85 |
Just 1 left. Order soon.
• FREE SHIPPING OVER $199
Description
Whether you're cranking 4x4s in the bouldering gym or putting in serious burns on your project, the Black Diamond Notion Pants provide a comfortable, breathable fit. The soft elastic waistband layers comfortably under a harness, and reinforced knees stand up to chimneying, kneebars and other full-body tactics.----Stretch cotton twill (190 gsm, 97% cotton, 3% spandex)
- Elastic waistband
- Two hand pockets and rear pockets
- Right rear pocket features a stitched brush slot
- Reinforced knees
- 32-inch inseam
- Fit: Relaxed